0 | 02:00 | Today | 02:00 | 0 |
0 | 1 | November | 1 | 0 |
0 | 1 Jan | 2024 | 1 Jan | 0 |
0.0° | 02:00 | Today | 02:00 | 0.0° |
0.0° | 1 | November | 1 | 0.0° |
0.0° | 1 Jan | 2024 | 1 Jan | 0.0° |
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
5 | 13 |
Wind | Gust |
335° NNW |
Clientraw - Davis Vantage Vue - Thessaloniki / Greece
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |